PRODUCT / FILTRATION & PURIFICATION
Filter Housings and Purification Equipment
The listed range spans cartridge housings, filter elements, self-cleaning pre-filters and whole-house purification equipment. Select around flow, cartridge format, feed conditions and maintenance access.
Discuss a Filter Specification
PRODUCT RANGE
Filter and Purifier Options
Hedelong lists single and multi-cartridge filter housings, jumbo housings, filter elements and bags, UPVC precision filters, self-cleaning pre-filters and whole-house purifier units.
Dimensions, media, connection standards and service limits vary. The ratings below are limited to the named product records.
| Product | Listed Options or Data | Selection Note |
|---|---|---|
| Cartridge filter housings | 10 and 20 in formats; single, double and triple units are listed, including jumbo versions | Confirm cartridge length, count, connection and operating pressure |
| Multi-element filter housings | 5-element and 15-element listings; product records include 4040 and 8040 arrangements | Check the vessel drawing, element length and port layout |
| Filter elements and bags | Large-flow filter element / bag, quick-connect and household element series | Specify filtration media, micron rating and dimensions |
| UPVC precision filter | Product information lists a maximum operating temperature of 45°C | Confirm pressure, cartridge and temperature requirements for the selected unit |
| CDQZ self-cleaning pre-filter | CDQZ-10 and CDQZ-20; the product record lists 6 t/h flow | Confirm installation conditions, power or manual mode and drain connection by model |
| Whole-house purifier | Inlet pressure 0.10–0.40 MPa; softened output 2 t/h; purified output 1.5 L/min; AC 220 V | Purified-water pressure and available cabinet size vary by listed unit |
Performance figures are product-record values, not a system guarantee. Feedwater quality, consumables and operating conditions affect the result.
SELECTION CHECKLIST
Confirm the Filter and Service Plan
Flow rate and required filtration stage
Cartridge or bag size, material and micron rating
Feedwater chemistry, temperature and solids loading
Connection standard, installation clearance and drain point
Replacement interval, cleaning method and consumable availability
MODEL-SPECIFIC MATCHING